Sovereign rating
Congo
Sovereign profile and public data
- RicherFin rating
- Currency
- XAFCEMAC
- Agency ratings
- Fitch CCC+NoneMoody's Caa2PositiveS&P CCC+Stable
Sovereign snapshot
| Indicator | Value | Period | Source |
|---|---|---|---|
| Real GDP growth | 3.1% | 2025 | World Bank |
| Central government debt / GDP | 25.5% | 2010 | World Bank |
| Current account / GDP | 11.6% | 2021 | World Bank |
| Inflation | 2.4% | 2025 | World Bank |
| GDP per capita | USD 2,515 | 2025 | World Bank |
| Trade openness | 91.7% | 2025 | World Bank |
RicherFin sovereign analysis
Institutional sovereign report
Related intelligence