Sovereign Projects
Finance the real economy.
Understand the projects.
Infrastructure, energy and regional development. Identify each project's sponsor, documented status and structure before requesting an introduction.
Country map
Choose a country to view its projects
| Country | Project | Sector | Reported cost | Selection |
|---|---|---|---|---|
| Burundi | BI-Jiji and Mulembwe Hydropower | Energy | USD 270.4m | |
| Burundi | Great Lakes Regional Integrated Agriculture Development Project | Other infrastructure | USD 79.7m | |
| Burundi | Burundi Early Grade Learning Project | Other infrastructure | USD 40m | |
| Burundi | Investing in Early Years and Fertility in Burundi (NKURIZA) | Other infrastructure | USD 30m | |
| Burundi | Burundi Integrated Community Development Project | Other infrastructure | USD 60m | |
| Burundi | Solar Energy in Local Communities | Energy | USD 102m | |
| Burundi | Burundi COVID19 Preparedness and Response Project | Other infrastructure | USD 5m | |
| Burundi | Burundi Skills for Jobs: Women and Youth Project | Other infrastructure | USD 80m | |
| Burundi | Cash for Jobs Project | Other infrastructure | USD 150m | |
| Burundi | Burundi Digital Foundations Project | Other infrastructure | USD 61m | |
| Burundi | Burundi Transport Resilience Project | Ports and logistics | USD 120m | |
| Burundi | Burundi Jobs and Economic Transformation Project | Other infrastructure | USD 100m |
A project's cost is not the capital sought. No funding requirement, investment ticket or open tender is inferred from the stated amount.
Sources, dates and scope
Sources, dates and available information are detailed in each project profile. Costs retain their original currencies.