AFEX
Data as of —
afex: commodities, bonds and funds market data, prices and analysis
Nigeria · Commodities
Published commodity, bond and fund quotations on this market.
View 16 bonds listed on AFEXCommodities
View all · 14 →| Instrument | Latest price | Date |
|---|---|---|
| AFTL Fair Trade Exchange Traded Commodities (FETC 2024) FETC-26-09-25 | 62.520000 NGN | 2026-01-30 |
| Cashew Nuts CSN | 1719.500000 NGN | 2026-08-31 |
| Cocoa CCO | 6228.490000 NGN | 2026-08-31 |
| Fairtrade Exchange Traded Commodity - Series 1 1AFTLFE03-09-24 | 1676.110000 NGN | 2024-09-02 |
| Fairtrade Exchange Traded Commodity - Series 2 2AFTLFE03-09-24 | 1727.620000 NGN | 2024-09-02 |
Bonds
View all · 16 →| Instrument | Latest price | Date |
|---|---|---|
| AFIL Asset Backed Commercial Paper- TRANCH A 3AAFAB25-07-24 | 1001.860000 NGN | 2024-07-29 |
| AFIL Asset Backed Commercial Paper- TRANCH K 3KAFAB06-08-2024 | 1000.000000 NGN | 2024-08-06 |
| AFIL Asset-Back Commercial Paper 3CAFAB31-07-24 | 1180.000000 NGN | 2024-07-31 |
| AFIL Asset-Back Commercial Paper TRANCH B 3BAFAB25-07-24 | 1001.860000 NGN | 2024-07-29 |
| AFIL Asset-Back Commercial Paper TRANCH C 3CAFAB25-07-24 | 1001.860000 NGN | 2024-07-29 |
Funds
| Instrument | Latest price | Date |
|---|---|---|
| Marble Halal Commodities Fund MHCF | 118.910000 NGN | 2025-11-18 |
| Marble Halal Fixed Income Fund MHFIF | 105.110000 NGN | 2024-06-04 |
Indices
| Instrument | Latest price | Date |
|---|---|---|
| AFEX Commodities Index ACI | 47.430000 points | 2026-09-30 |
| AFEX Export Index AEI | 32.940000 points | 2026-09-30 |