🇪🇬
Nozha International Hospital SAE
NINH.CA
| Ticker | Société | Secteur | Industrie | Bourse |
|---|---|---|---|---|
| NINH.CA | Nozha International Hospital SAE | Health Care | Health Care Providers & Services | EGYPTIAN EXCHANGE |
| FBC.ZI | FBC Holdings Ltd | Financials | Banks | ZIMBABWE STOCK EXCHANGE |
| TOL.TZ | Tol Gases Ltd | Materials | Chemicals | DAR ES SALAAM STOCK EXCHANGE |
| APFJ.J | Accelerate Property Fund Ltd | Real Estate | Retail REITs | JOHANNESBURG STOCK EXCHANGE |
| ACCESS.BT | Access Bank Botswana Ltd | Financials | Banks | BOTSWANA STOCK EXCHANGE |
| GRSPp.J | Goldrush Holdings Ltd | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| SBPJ.J | Sabvest Capital Ltd | Financials | Financial Services | JOHANNESBURG STOCK EXCHANGE |
| CAVERTON.LG | Caverton Offshore Support Group PLC | Energy | Energy Equipment & Services | THE NIGERIAN STOCK EXCHANGE |
| CCCJ.J | Cilo Cybin Holdings Ltd | Health Care | Pharmaceuticals | JOHANNESBURG STOCK EXCHANGE |
| MOR.MZ | Mauritius Oil Refineries Ltd | Consumer Staples | Food Products | STOCK EXCHANGE OF MAURITIUS LTD |
| ECAP.CA | Al Ezz Ceramic and Porcelain Co SAE | Industrials | Building Products | EGYPTIAN EXCHANGE |
| RBOJ.J | Rainbow Chicken Ltd | Consumer Staples | Food Products | The Johannesburg Stock Exchange Limited (Embargo) |
| ARBICO.LG | Arbico PLC | Industrials | Construction & Engineering | THE NIGERIAN STOCK EXCHANGE |
| IRON.CA | Egyptian Iron & Steel Company SAE | Materials | Metals & Mining | EGYPTIAN EXCHANGE |
| UPL.LG | University Press PLC | Communication Services | Media | THE NIGERIAN STOCK EXCHANGE |
| CUTIX.LG | Cutix PLC | Industrials | Electrical Equipment | THE NIGERIAN STOCK EXCHANGE |
| GFIJ.J | Gold Fields Ltd | Materials | Metals & Mining | JOHANNESBURG STOCK EXCHANGE |
| SBKJ.J | Standard Bank Group Ltd | Financials | Banks | JOHANNESBURG STOCK EXCHANGE |
| SEFA.BT | Sefalana Holding Company Ltd | Consumer Staples | Consumer Staples Distribution & Retail | BOTSWANA STOCK EXCHANGE |
| SYGESGJ.J | Sygnia Itrix S&P Global 1200 ESG ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
🇿🇼
FBC Holdings Ltd
FBC.ZI
🇹🇿
Tol Gases Ltd
TOL.TZ
🇿🇦
Accelerate Property Fund Ltd
APFJ.J
🇧🇼
Access Bank Botswana Ltd
ACCESS.BT
🇿🇦
Goldrush Holdings Ltd
GRSPp.J
🇿🇦
Sabvest Capital Ltd
SBPJ.J
🇳🇬
Caverton Offshore Support Group PLC
CAVERTON.LG
🇿🇦
Cilo Cybin Holdings Ltd
CCCJ.J
🇲🇺
Mauritius Oil Refineries Ltd
MOR.MZ
🇪🇬
Al Ezz Ceramic and Porcelain Co SAE
ECAP.CA
🇿🇦
Rainbow Chicken Ltd
RBOJ.J
🇳🇬
Arbico PLC
ARBICO.LG
🇪🇬
Egyptian Iron & Steel Company SAE
IRON.CA
🇳🇬
University Press PLC
UPL.LG
🇳🇬
Cutix PLC
CUTIX.LG
🇿🇦
Gold Fields Ltd
GFIJ.J
🇿🇦
Standard Bank Group Ltd
SBKJ.J
🇧🇼
Sefalana Holding Company Ltd
SEFA.BT
🇿🇦
Sygnia Itrix S&P Global 1200 ESG ETF
SYGESGJ.J