🇳🇬
VETIVA BANKING ETF
VETBANK.LG
| Ticker | Société | Secteur | Industrie | Bourse |
|---|---|---|---|---|
| VETBANK.LG | VETIVA BANKING ETF | — | — | The Nigerian Stock Exchange |
| ASL.MZ | Automatic Systems Ltd | Consumer Discretionary | Hotels, Restaurants & Leisure | STOCK EXCHANGE OF MAURITIUS LTD |
| TANG.ZI | Tanganda Tea Company Ltd | Consumer Staples | Food Products | ZIMBABWE STOCK EXCHANGE |
| SEED.ZI | Seed Co Ltd | Consumer Staples | Food Products | ZIMBABWE STOCK EXCHANGE |
| GEREGU.LG | Geregu Power PLC | Utilities | Electric Utilities | THE NIGERIAN STOCK EXCHANGE |
| AFRIPRU.LG | Africa Prudential PLC | Financials | Capital Markets | THE NIGERIAN STOCK EXCHANGE |
| STIP.TN | Societe Tunisienne des Industries de Pneumatiques SA | Consumer Discretionary | Automobile Components | BOURSE DE TUNIS |
| SMI.CS | Imiter Ste Metallurgique SA | Materials | Metals & Mining | CASABLANCA STOCK EXCHANGE |
| M2M.CS | M2M Group SA | Information Technology | Software | CASABLANCA STOCK EXCHANGE |
| STXHLTJ.J | Satrix Healthcare Innovation Feeder ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| SPHC.CI | Societe Africaine de Plantations d'Heveas SA | Consumer Discretionary | Automobile Components | BOURSE REGIONALE DES VALEURS MOBILIERES |
| FNBB.BT | First National Bank of Botswana Ltd | Financials | Banks | BOTSWANA STOCK EXCHANGE |
| APSW.CA | Arab and Polvara Spinning and Weaving Company SAE | Consumer Discretionary | Textiles, Apparel & Luxury Goods | EGYPTIAN EXCHANGE |
| EPCO.CA | Egypt Poultry Company SAE | Consumer Staples | Food Products | EGYPTIAN EXCHANGE |
| TRTO.CA | Trans Oceans Tours SAE | Consumer Discretionary | Hotels, Restaurants & Leisure | EGYPTIAN EXCHANGE |
| AKT.CS | Akdital SA | Health Care | Health Care Providers & Services | CASABLANCA STOCK EXCHANGE |
| NIPH.CA | El Nile Company for Pharmaceuticals and Chemical Industries SAE | Health Care | Pharmaceuticals | EGYPTIAN EXCHANGE |
| AGR.NM | Agra Ltd | — | — | The Namibian Stock Exchange |
| EAGLE.VF | Eagle Real Estate Investment Trust | — | — | Victoria Falls Stock Exchange |
| UPL.MZ | Universal Partners Ltd | Financials | Capital Markets | STOCK EXCHANGE OF MAURITIUS LTD |
🇲🇺
Automatic Systems Ltd
ASL.MZ
🇿🇼
Tanganda Tea Company Ltd
TANG.ZI
🇿🇼
Seed Co Ltd
SEED.ZI
🇳🇬
Geregu Power PLC
GEREGU.LG
🇳🇬
Africa Prudential PLC
AFRIPRU.LG
🇹🇳
Societe Tunisienne des Industries de Pneumatiques SA
STIP.TN
🇲🇦
Imiter Ste Metallurgique SA
SMI.CS
🇲🇦
M2M Group SA
M2M.CS
🇿🇦
Satrix Healthcare Innovation Feeder ETF
STXHLTJ.J
🇨🇮
Societe Africaine de Plantations d'Heveas SA
SPHC.CI
🇧🇼
First National Bank of Botswana Ltd
FNBB.BT
🇪🇬
Arab and Polvara Spinning and Weaving Company SAE
APSW.CA
🇪🇬
Egypt Poultry Company SAE
EPCO.CA
🇪🇬
Trans Oceans Tours SAE
TRTO.CA
🇲🇦
Akdital SA
AKT.CS
🇪🇬
El Nile Company for Pharmaceuticals and Chemical Industries SAE
NIPH.CA
🇳🇦
Agra Ltd
AGR.NM
🇿🇼
Eagle Real Estate Investment Trust
EAGLE.VF
🇲🇺
Universal Partners Ltd
UPL.MZ