🇹🇿
Mwalimu Commercial Bank PLC
MCB.TZ
| Ticker | Société | Secteur | Industrie | Bourse |
|---|---|---|---|---|
| MCB.TZ | Mwalimu Commercial Bank PLC | Financials | Banks | DAR ES SALAAM STOCK EXCHANGE |
| OTH.TN | STE One Tech Holding SA | Industrials | Electrical Equipment | BOURSE DE TUNIS |
| ANIJ.J | Afine Investments Ltd | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| VODA.TZ | Vodacom Tanzania PLC | Communication Services | Wireless Telecommunication Services | DAR ES SALAAM STOCK EXCHANGE |
| UPDCREIT.LG | UPDC Real Estate Investment Trust | Real Estate | Diversified REITs | THE NIGERIAN STOCK EXCHANGE |
| BELJ.J | Bell Equipment Ltd | Industrials | Machinery | JOHANNESBURG STOCK EXCHANGE |
| NIC.UG | NIC Holdings Ltd | Financials | Insurance | UGANDA SECURITIES EXCHANGE |
| LFL.MZ | Livestock Feed Ltd | Consumer Staples | Food Products | STOCK EXCHANGE OF MAURITIUS LTD |
| SCFM.CA | South Cairo and Giza Mills and Bakeries SAE | Consumer Staples | Food Products | EGYPTIAN EXCHANGE |
| SIBC.CI | Societe Ivoirienne de Banque SA | Financials | Banks | BOURSE REGIONALE DES VALEURS MOBILIERES |
| LEWJ.J | Lewis Group Ltd | Consumer Discretionary | Specialty Retail | JOHANNESBURG STOCK EXCHANGE |
| EFIC.CA | Egyptian Financial & Industrial SAE | Materials | Chemicals | EGYPTIAN EXCHANGE |
| 4SIJ.J | 4Sight Holdings Ltd | Information Technology | IT Services | JOHANNESBURG STOCK EXCHANGE |
| MUAL.MZ | Mauritius Union Assurance CY Ltd | Financials | Insurance | STOCK EXCHANGE OF MAURITIUS LTD |
| DWY.CS | Disway SA | Information Technology | Electronic Equipment, Instruments & Components | CASABLANCA STOCK EXCHANGE |
| SMART.TN | Smart Tunisie SA | Information Technology | Electronic Equipment, Instruments & Components | BOURSE DE TUNIS |
| AREH.CA | Real Estate Egyptian Consortium SAE | Real Estate | Real Estate Management & Development | EGYPTIAN EXCHANGE |
| ELWA.CA | El Wadi for International and Investment Development SAE | Consumer Discretionary | Hotels, Restaurants & Leisure | EGYPTIAN EXCHANGE |
| BIND.VF | Bindura Nickel Corp Ltd | Financials | Consumer Finance | Victoria Falls Stock Exchange |
| MORISON.LG | Morison Industries PLC | Consumer Staples | Household Products | THE NIGERIAN STOCK EXCHANGE |
🇹🇳
STE One Tech Holding SA
OTH.TN
🇿🇦
Afine Investments Ltd
ANIJ.J
🇹🇿
Vodacom Tanzania PLC
VODA.TZ
🇳🇬
UPDC Real Estate Investment Trust
UPDCREIT.LG
🇿🇦
Bell Equipment Ltd
BELJ.J
🇺🇬
NIC Holdings Ltd
NIC.UG
🇲🇺
Livestock Feed Ltd
LFL.MZ
🇪🇬
South Cairo and Giza Mills and Bakeries SAE
SCFM.CA
🇨🇮
Societe Ivoirienne de Banque SA
SIBC.CI
🇿🇦
Lewis Group Ltd
LEWJ.J
🇪🇬
Egyptian Financial & Industrial SAE
EFIC.CA
🇿🇦
4Sight Holdings Ltd
4SIJ.J
🇲🇺
Mauritius Union Assurance CY Ltd
MUAL.MZ
🇲🇦
Disway SA
DWY.CS
🇹🇳
Smart Tunisie SA
SMART.TN
🇪🇬
Real Estate Egyptian Consortium SAE
AREH.CA
🇪🇬
El Wadi for International and Investment Development SAE
ELWA.CA
🇿🇼
Bindura Nickel Corp Ltd
BIND.VF
🇳🇬
Morison Industries PLC
MORISON.LG