🇳🇦
Agra Ltd
AGR.NM
| Ticker | Société | Secteur | Industrie | Bourse |
|---|---|---|---|---|
| AGR.NM | Agra Ltd | — | — | The Namibian Stock Exchange |
| AAGR.CA | Al Ahly Group for Modern Agriculture | Consumer Staples | Food Products | The Egyptian Exchange |
| JAPAULGOLD.LG | Japaul Gold & Ventures PLC | Energy | Energy Equipment & Services | THE NIGERIAN STOCK EXCHANGE |
| EASB.CA | Egyptian Arabian Company Themar for Securities Brokerage SAE | Financials | Capital Markets | EGYPTIAN EXCHANGE |
| TRUJ.J | Truworths International Ltd | Consumer Discretionary | Specialty Retail | JOHANNESBURG STOCK EXCHANGE |
| SHL.MZ | Stevenhills Ltd | Consumer Discretionary | Hotels, Restaurants & Leisure | The Stock Exchange of Mauritius |
| STACO.LG | Staco Insurance PLC | Financials | Insurance | THE NIGERIAN STOCK EXCHANGE |
| SDOJ.J | Stadio Holdings Ltd | Consumer Discretionary | Diversified Consumer Services | JOHANNESBURG STOCK EXCHANGE |
| OUL.CS | Les Eaux Minerales d'oulmes SA | Consumer Staples | Beverages | CASABLANCA STOCK EXCHANGE |
| TPSE.NR | TPS Eastern Africa PLC | Consumer Discretionary | Hotels, Restaurants & Leisure | NAIROBI STOCK EXCHANGE |
| SYG500J.J | SYGNIA ITRIX S&P 500 ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| YETU.TZ | Yetu Microfinance Bank PLC | — | — | Dar es Salaam Stock Exchange |
| AMPI.CA | Novida for Investment and Technology | — | — | The Egyptian Exchange |
| BOAB.CI | Bank of Africa Benin SA | Financials | Banks | BOURSE REGIONALE DES VALEURS MOBILIERES |
| SRM.CS | Societe de Realisations Mecaniques SA | Industrials | Trading Companies & Distributors | CASABLANCA STOCK EXCHANGE |
| OCDI.CA | Sixth of October Development and Investment Co SAE | Real Estate | Real Estate Management & Development | EGYPTIAN EXCHANGE |
| UNHOMES.LG | Union Homes Savings & Loans PLC | Financials | Financial Services | THE NIGERIAN STOCK EXCHANGE |
| ACGC.CA | Arab Cotton Ginning Co | Consumer Discretionary | Textiles, Apparel & Luxury Goods | EGYPTIAN EXCHANGE |
| SOTEM.TN | Societe Tunisienne d'Email Sotemail SA | Industrials | Building Products | BOURSE DE TUNIS |
| ETF500J.J | 1nvest S&P500 Index Feeder ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
🇪🇬
Al Ahly Group for Modern Agriculture
AAGR.CA
🇳🇬
Japaul Gold & Ventures PLC
JAPAULGOLD.LG
🇪🇬
Egyptian Arabian Company Themar for Securities Brokerage SAE
EASB.CA
🇿🇦
Truworths International Ltd
TRUJ.J
🇲🇺
Stevenhills Ltd
SHL.MZ
🇳🇬
Staco Insurance PLC
STACO.LG
🇿🇦
Stadio Holdings Ltd
SDOJ.J
🇲🇦
Les Eaux Minerales d'oulmes SA
OUL.CS
🇰🇪
TPS Eastern Africa PLC
TPSE.NR
🇿🇦
SYGNIA ITRIX S&P 500 ETF
SYG500J.J
🇹🇿
Yetu Microfinance Bank PLC
YETU.TZ
🇪🇬
Novida for Investment and Technology
AMPI.CA
🇨🇮
Bank of Africa Benin SA
BOAB.CI
🇲🇦
Societe de Realisations Mecaniques SA
SRM.CS
🇪🇬
Sixth of October Development and Investment Co SAE
OCDI.CA
🇳🇬
Union Homes Savings & Loans PLC
UNHOMES.LG
🇪🇬
Arab Cotton Ginning Co
ACGC.CA
🇹🇳
Societe Tunisienne d'Email Sotemail SA
SOTEM.TN
🇿🇦
1nvest S&P500 Index Feeder ETF
ETF500J.J