🇳🇬
Nestle Nigeria PLC
NESTLE.LG
| Ticker | Société | Secteur | Industrie | Bourse |
|---|---|---|---|---|
| NESTLE.LG | Nestle Nigeria PLC | Consumer Staples | Food Products | THE NIGERIAN STOCK EXCHANGE |
| EGL.GH | Enterprise Group PLC | Financials | Insurance | GHANA STOCK EXCHANGE |
| TRANSCO.LG | Transnational Corporation PLC | Utilities | Independent Power and Renewable Electricity Producers | THE NIGERIAN STOCK EXCHANGE |
| DASPHARMA.GH | Dannex Ayrton Starwin Plc | Health Care | Pharmaceuticals | GHANA STOCK EXCHANGE |
| KAPC.NR | Kapchorua Tea Kenya PLC | Consumer Staples | Food Products | NAIROBI STOCK EXCHANGE |
| UMR.CS | Unimer (Ste) SA | Consumer Staples | Food Products | CASABLANCA STOCK EXCHANGE |
| ZSEH.ZI | Zimbabwe Stock Exchange Holdings Ltd | Financials | Capital Markets | Zimbabwe Stock Exchange |
| STXRESJ.J | Satrix RESI ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| DAPH.CA | Development and Engineering Consultants Co SAE | Industrials | Construction & Engineering | EGYPTIAN EXCHANGE |
| 4ANWKH.4AX | NWK Holdings Ltd | — | — | 4AX - Cape Town Stock Exchange |
| ZEOT.CA | Extracted Oil and Derivatives Co SAE | Consumer Staples | Food Products | EGYPTIAN EXCHANGE |
| ZZDJ.J | Zeda Ltd | Industrials | Ground Transportation | JOHANNESBURG STOCK EXCHANGE |
| HARJ.J | Harmony Gold Mining Company Ltd | Materials | Metals & Mining | JOHANNESBURG STOCK EXCHANGE |
| MCRO.CA | Macro Group Pharmaceutical SAE | Consumer Staples | Personal Care Products | EGYPTIAN EXCHANGE |
| SLBC.CI | Societe de Limonaderie et Brasseries d'Afrique SA | Consumer Staples | Beverages | BOURSE REGIONALE DES VALEURS MOBILIERES |
| EGAS.CA | Egypt Gas Co SAE | Utilities | Gas Utilities | EGYPTIAN EXCHANGE |
| UADH.TN | Universal Auto Distributors Holding SA | Consumer Discretionary | Specialty Retail | BOURSE DE TUNIS |
| ZENITHB.LG | Zenith Bank PLC | Financials | Banks | THE NIGERIAN STOCK EXCHANGE |
| SFNJ.J | Sasfin Holdings Ltd | Financials | Banks | JOHANNESBURG STOCK EXCHANGE |
| DTCJ.J | Datatec Ltd | Information Technology | Electronic Equipment, Instruments & Components | JOHANNESBURG STOCK EXCHANGE |
🇬🇭
Enterprise Group PLC
EGL.GH
🇳🇬
Transnational Corporation PLC
TRANSCO.LG
🇬🇭
Dannex Ayrton Starwin Plc
DASPHARMA.GH
🇰🇪
Kapchorua Tea Kenya PLC
KAPC.NR
🇲🇦
Unimer (Ste) SA
UMR.CS
🇿🇼
Zimbabwe Stock Exchange Holdings Ltd
ZSEH.ZI
🇿🇦
Satrix RESI ETF
STXRESJ.J
🇪🇬
Development and Engineering Consultants Co SAE
DAPH.CA
🇿🇦
NWK Holdings Ltd
4ANWKH.4AX
🇪🇬
Extracted Oil and Derivatives Co SAE
ZEOT.CA
🇿🇦
Zeda Ltd
ZZDJ.J
🇿🇦
Harmony Gold Mining Company Ltd
HARJ.J
🇪🇬
Macro Group Pharmaceutical SAE
MCRO.CA
🇨🇮
Societe de Limonaderie et Brasseries d'Afrique SA
SLBC.CI
🇪🇬
Egypt Gas Co SAE
EGAS.CA
🇹🇳
Universal Auto Distributors Holding SA
UADH.TN
🇳🇬
Zenith Bank PLC
ZENITHB.LG
🇿🇦
Sasfin Holdings Ltd
SFNJ.J
🇿🇦
Datatec Ltd
DTCJ.J