🇹🇳
Sitex SA
SITX.TN
| Ticker | Société | Secteur | Industrie | Bourse |
|---|---|---|---|---|
| SITX.TN | Sitex SA | Consumer Discretionary | Textiles, Apparel & Luxury Goods | BOURSE DE TUNIS |
| LHM.CS | Lafargeholcim Maroc SAS | Materials | Construction Materials | CASABLANCA STOCK EXCHANGE |
| LBRJ.J | Libstar Holdings Ltd | Consumer Staples | Food Products | JOHANNESBURG STOCK EXCHANGE |
| EUDC.MZ | Excelsior United Development Companies Ltd | Industrials | Industrial Conglomerates | STOCK EXCHANGE OF MAURITIUS LTD |
| INLJ.J | Investec Ltd | Financials | Capital Markets | JOHANNESBURG STOCK EXCHANGE |
| GPPL.CA | Golden Pyramids Plaza SAE | Consumer Discretionary | Hotels, Restaurants & Leisure | EGYPTIAN EXCHANGE |
| PAL.TZ | Precision Air Services PLC | — | — | Dar es Salaam Stock Exchange |
| NAKL.TN | Ennakl Automobiles SA | Consumer Discretionary | Specialty Retail | BOURSE DE TUNIS |
| KIOJ.J | Kumba Iron Ore Ltd | Materials | Metals & Mining | JOHANNESBURG STOCK EXCHANGE |
| NAHCO.LG | Nigerian Aviation Handling Company PLC | Industrials | Transportation Infrastructure | THE NIGERIAN STOCK EXCHANGE |
| FBR.CS | Fenie Brossette Ste SA | Industrials | Trading Companies & Distributors | CASABLANCA STOCK EXCHANGE |
| MDIJ.J | Master Drilling Group Ltd | Materials | Metals & Mining | JOHANNESBURG STOCK EXCHANGE |
| ACTJ.J | Afrocentric Investment Corporation Ltd | Financials | Financial Services | JOHANNESBURG STOCK EXCHANGE |
| MSPJ.J | Mas PLC | Real Estate | Real Estate Management & Development | JOHANNESBURG STOCK EXCHANGE |
| GEREGU.LG | Geregu Power PLC | Utilities | Electric Utilities | THE NIGERIAN STOCK EXCHANGE |
| SCBL.LZ | Standard Chartered Bank Zambia PLC | Financials | Banks | LUSAKA STOCK EXCHANGE |
| NEIMETH.LG | Neimeth International Pharmaceuticals PLC | Health Care | Pharmaceuticals | THE NIGERIAN STOCK EXCHANGE |
| FNBINFJ.J | FNB Inflation Bond ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| DCCC.CA | Damietta Container and Cargo Handling Company SAE | Industrials | Transportation Infrastructure | EGYPTIAN EXCHANGE |
| FIDELIT.LG | Fidelity Bank PLC | Financials | Banks | THE NIGERIAN STOCK EXCHANGE |
🇲🇦
Lafargeholcim Maroc SAS
LHM.CS
🇿🇦
Libstar Holdings Ltd
LBRJ.J
🇲🇺
Excelsior United Development Companies Ltd
EUDC.MZ
🇿🇦
Investec Ltd
INLJ.J
🇪🇬
Golden Pyramids Plaza SAE
GPPL.CA
🇹🇿
Precision Air Services PLC
PAL.TZ
🇹🇳
Ennakl Automobiles SA
NAKL.TN
🇿🇦
Kumba Iron Ore Ltd
KIOJ.J
🇳🇬
Nigerian Aviation Handling Company PLC
NAHCO.LG
🇲🇦
Fenie Brossette Ste SA
FBR.CS
🇿🇦
Master Drilling Group Ltd
MDIJ.J
🇿🇦
Afrocentric Investment Corporation Ltd
ACTJ.J
🇿🇦
Mas PLC
MSPJ.J
🇳🇬
Geregu Power PLC
GEREGU.LG
🌍
Standard Chartered Bank Zambia PLC
SCBL.LZ
🇳🇬
Neimeth International Pharmaceuticals PLC
NEIMETH.LG
🇿🇦
FNB Inflation Bond ETF
FNBINFJ.J
🇪🇬
Damietta Container and Cargo Handling Company SAE
DCCC.CA
🇳🇬
Fidelity Bank PLC
FIDELIT.LG