🇿🇼
Zimplow Holdings Ltd
ZIMW.VF
| Ticker | Société | Secteur | Industrie | Bourse |
|---|---|---|---|---|
| ZIMW.VF | Zimplow Holdings Ltd | Industrials | Machinery | Victoria Falls Stock Exchange |
| MCNICHO.LG | McNichols Consolidated PLC | — | — | The Nigerian Stock Exchange |
| THAJ.J | Tharisa PLC | Materials | Metals & Mining | JOHANNESBURG STOCK EXCHANGE |
| COL.CS | Colorado Ste des Ets SA | Materials | Chemicals | CASABLANCA STOCK EXCHANGE |
| BWNJ.J | Balwin Properties Ltd | Consumer Discretionary | Household Durables | JOHANNESBURG STOCK EXCHANGE |
| MTNR.RW | MTN Rwandacell PLC | — | — | Rwanda Stock Exchange |
| DYT.CS | Disty Technologies SA | Information Technology | Electronic Equipment, Instruments & Components | CASABLANCA STOCK EXCHANGE |
| STX40J.J | Satrix 40 ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| SIAM.TN | STE Ind d'appareillage Et De Materiels Elec SA | Industrials | Electrical Equipment | BOURSE DE TUNIS |
| SEMC.CI | Crown Societe Ivoirienne d'Emballage Metallique SA | Materials | Containers & Packaging | BOURSE REGIONALE DES VALEURS MOBILIERES |
| KWIN.CA | Cairo National Co for Investment and Securities SAE | Financials | Capital Markets | EGYPTIAN EXCHANGE |
| PNH.NM | Paratus Namibia Holdings Ltd | Communication Services | Diversified Telecommunication Services | NAMIBIAN STOCK EXCHANGE |
| KPLC.NR | Kenya Power and Lighting Company PLC | Utilities | Electric Utilities | NAIROBI STOCK EXCHANGE |
| NEDA.CA | North Upper Egypt Development and Agricultural Production Co SAE | Consumer Staples | Food Products | EGYPTIAN EXCHANGE |
| BRTJ.J | Brimstone Investment Corporation Ltd | Consumer Staples | Food Products | JOHANNESBURG STOCK EXCHANGE |
| CCRS.CA | Gulf Canadian Company for Arab Real Estate Investment SAE | Real Estate | Real Estate Management & Development | EGYPTIAN EXCHANGE |
| DRDJ.J | DRDGOLD Ltd | Materials | Metals & Mining | JOHANNESBURG STOCK EXCHANGE |
| ATEL.LZ | Airtel Networks Zambia PLC | Communication Services | Wireless Telecommunication Services | LUSAKA STOCK EXCHANGE |
| SPDI.TN | S P D I T SICAF SA | — | — | Tunis Stock Exchange |
| MNP.TN | Societe Nouvelle Maison de la Ville de Tunis SA | Consumer Discretionary | Broadline Retail | BOURSE DE TUNIS |
🇳🇬
McNichols Consolidated PLC
MCNICHO.LG
🇿🇦
Tharisa PLC
THAJ.J
🇲🇦
Colorado Ste des Ets SA
COL.CS
🇿🇦
Balwin Properties Ltd
BWNJ.J
🇷🇼
MTN Rwandacell PLC
MTNR.RW
🇲🇦
Disty Technologies SA
DYT.CS
🇿🇦
Satrix 40 ETF
STX40J.J
🇹🇳
STE Ind d'appareillage Et De Materiels Elec SA
SIAM.TN
🇨🇮
Crown Societe Ivoirienne d'Emballage Metallique SA
SEMC.CI
🇪🇬
Cairo National Co for Investment and Securities SAE
KWIN.CA
🇳🇦
Paratus Namibia Holdings Ltd
PNH.NM
🇰🇪
Kenya Power and Lighting Company PLC
KPLC.NR
🇪🇬
North Upper Egypt Development and Agricultural Production Co SAE
NEDA.CA
🇿🇦
Brimstone Investment Corporation Ltd
BRTJ.J
🇪🇬
Gulf Canadian Company for Arab Real Estate Investment SAE
CCRS.CA
🇿🇦
DRDGOLD Ltd
DRDJ.J
🌍
Airtel Networks Zambia PLC
ATEL.LZ
🇹🇳
S P D I T SICAF SA
SPDI.TN
🇹🇳
Societe Nouvelle Maison de la Ville de Tunis SA
MNP.TN