🇪🇬
Misr Hotels Company SAE
MHOT.CA
| Ticker | Société | Secteur | Industrie | Bourse |
|---|---|---|---|---|
| MHOT.CA | Misr Hotels Company SAE | Consumer Discretionary | Hotels, Restaurants & Leisure | EGYPTIAN EXCHANGE |
| VALJ.J | Valterra Platinum Ltd | Materials | Metals & Mining | The Johannesburg Stock Exchange Limited (Embargo) |
| GBH.ZI | GB Holdings Ltd | Materials | Chemicals | ZIMBABWE STOCK EXCHANGE |
| LHCJ.J | Life Healthcare Group Holdings Ltd | Health Care | Health Care Providers & Services | JOHANNESBURG STOCK EXCHANGE |
| FNBWGBJ.J | FNB World Government Bond ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| SMART.TN | Smart Tunisie SA | Information Technology | Electronic Equipment, Instruments & Components | BOURSE DE TUNIS |
| SAFC.CI | Safca Alios Finance SA | Financials | Financial Services | BOURSE REGIONALE DES VALEURS MOBILIERES |
| SSSJ.J | Stor-Age Property REIT Ltd | Real Estate | Specialized REITs | JOHANNESBURG STOCK EXCHANGE |
| SICC.CI | Societe Ivoirienne De Coco Rape SA | — | — | Abidjan Stock Exchange |
| TGC.CS | Casablanca Travaux Generaux De Construction De SA | Industrials | Construction & Engineering | CASABLANCA STOCK EXCHANGE |
| BOABF.CI | Bank of Africa Burkina Faso SA | Financials | Banks | BOURSE REGIONALE DES VALEURS MOBILIERES |
| EASYGEJ.J | EasyETFs Global Equity Actively Managed ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| BATJ.J | Brait plc | Financials | Capital Markets | JOHANNESBURG STOCK EXCHANGE |
| FPC.BT | Far Property Company Ltd | Real Estate | Real Estate Management & Development | BOTSWANA STOCK EXCHANGE |
| KALJ.J | KAL Group Ltd | Consumer Staples | Consumer Staples Distribution & Retail | JOHANNESBURG STOCK EXCHANGE |
| 27FSMFJ.J | 27Four SA Multi-Factor Equity AMETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| FNBMIDJ.J | FNB MidCap ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| LEWJ.J | Lewis Group Ltd | Consumer Discretionary | Specialty Retail | JOHANNESBURG STOCK EXCHANGE |
| RAKT.CA | General Company for Paper Industry SAE | Materials | Paper & Forest Products | EGYPTIAN EXCHANGE |
| KAPC.NR | Kapchorua Tea Kenya PLC | Consumer Staples | Food Products | NAIROBI STOCK EXCHANGE |
🇿🇦
Valterra Platinum Ltd
VALJ.J
🇿🇼
GB Holdings Ltd
GBH.ZI
🇿🇦
Life Healthcare Group Holdings Ltd
LHCJ.J
🇿🇦
FNB World Government Bond ETF
FNBWGBJ.J
🇹🇳
Smart Tunisie SA
SMART.TN
🇨🇮
Safca Alios Finance SA
SAFC.CI
🇿🇦
Stor-Age Property REIT Ltd
SSSJ.J
🇨🇮
Societe Ivoirienne De Coco Rape SA
SICC.CI
🇲🇦
Casablanca Travaux Generaux De Construction De SA
TGC.CS
🇨🇮
Bank of Africa Burkina Faso SA
BOABF.CI
🇿🇦
EasyETFs Global Equity Actively Managed ETF
EASYGEJ.J
🇿🇦
Brait plc
BATJ.J
🇧🇼
Far Property Company Ltd
FPC.BT
🇿🇦
KAL Group Ltd
KALJ.J
🇿🇦
27Four SA Multi-Factor Equity AMETF
27FSMFJ.J
🇿🇦
FNB MidCap ETF
FNBMIDJ.J
🇿🇦
Lewis Group Ltd
LEWJ.J
🇪🇬
General Company for Paper Industry SAE
RAKT.CA
🇰🇪
Kapchorua Tea Kenya PLC
KAPC.NR