🇺🇬
Bank of Baroda (Uganda) Ltd
BOBU.UG
| Ticker | Société | Secteur | Industrie | Bourse |
|---|---|---|---|---|
| BOBU.UG | Bank of Baroda (Uganda) Ltd | Financials | Banks | UGANDA SECURITIES EXCHANGE |
| KAPC.NR | Kapchorua Tea Kenya PLC | Consumer Staples | Food Products | NAIROBI STOCK EXCHANGE |
| TQM.CS | Taqa Morocco SA | Utilities | Independent Power and Renewable Electricity Producers | CASABLANCA STOCK EXCHANGE |
| MTNZFJ.J | Mtn Zakhele Futhi (RF) Ltd | Financials | Capital Markets | JOHANNESBURG STOCK EXCHANGE |
| CRST.CA | Creast Mark for Contracting and Real Estate Development | Industrials | Trading Companies & Distributors | The Egyptian Exchange |
| SLGJ.J | Salungano Group Ltd | Industrials | Trading Companies & Distributors | JOHANNESBURG STOCK EXCHANGE |
| EMHJ.J | eMedia Holdings Ltd | Communication Services | Media | JOHANNESBURG STOCK EXCHANGE |
| ANIJ.J | Afine Investments Ltd | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| ARD.CS | Aradei Capital SA | Real Estate | Real Estate Management & Development | CASABLANCA STOCK EXCHANGE |
| IPO-CDCM.CA | Cairo Development and Cars Manufacturing SAE | — | — | The Egyptian Exchange |
| RFFIJ.J | RealFin Fixed Income Actively Managed ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| ZSUG.LZ | Zambia Sugar PLC | Consumer Staples | Food Products | LUSAKA STOCK EXCHANGE |
| PROL.ZI | Proplastics Ltd | Industrials | Building Products | ZIMBABWE STOCK EXCHANGE |
| KSTJ.J | PSG Financial Services Ltd | Financials | Capital Markets | JOHANNESBURG STOCK EXCHANGE |
| NGPLTJ.J | NewPlat ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| HFCK.NR | HF Group PLC | Financials | Banks | NAIROBI STOCK EXCHANGE |
| FNBT40J.J | FNB Top 40 ETF | — | — | The Johannesburg Stock Exchange Limited (Embargo) |
| EGCH.CA | Egyptian Chemical Industries KIMA | Materials | Chemicals | EGYPTIAN EXCHANGE |
| SHGJ.J | Sea Harvest Group Ltd | Consumer Staples | Food Products | JOHANNESBURG STOCK EXCHANGE |
| EELJ.J | EforA Energy Ltd | Energy | Oil, Gas & Consumable Fuels | JOHANNESBURG STOCK EXCHANGE |
🇰🇪
Kapchorua Tea Kenya PLC
KAPC.NR
🇲🇦
Taqa Morocco SA
TQM.CS
🇿🇦
Mtn Zakhele Futhi (RF) Ltd
MTNZFJ.J
🇪🇬
Creast Mark for Contracting and Real Estate Development
CRST.CA
🇿🇦
Salungano Group Ltd
SLGJ.J
🇿🇦
eMedia Holdings Ltd
EMHJ.J
🇿🇦
Afine Investments Ltd
ANIJ.J
🇲🇦
Aradei Capital SA
ARD.CS
🇪🇬
Cairo Development and Cars Manufacturing SAE
IPO-CDCM.CA
🇿🇦
RealFin Fixed Income Actively Managed ETF
RFFIJ.J
🌍
Zambia Sugar PLC
ZSUG.LZ
🇿🇼
Proplastics Ltd
PROL.ZI
🇿🇦
PSG Financial Services Ltd
KSTJ.J
🇿🇦
NewPlat ETF
NGPLTJ.J
🇰🇪
HF Group PLC
HFCK.NR
🇿🇦
FNB Top 40 ETF
FNBT40J.J
🇪🇬
Egyptian Chemical Industries KIMA
EGCH.CA
🇿🇦
Sea Harvest Group Ltd
SHGJ.J
🇿🇦
EforA Energy Ltd
EELJ.J